F18 E650BWM
Category PC Cases
| Model No | F18E650BWM |
|---|---|
| Power Supply (PSU) | 650W 80+ Bronze |
| Product Color | White |
| Structure Dimension | 360x215x470mm |
| PC Case Dimension | 395x215x486mm |
| Carton Box Dimension | 525x265x455mm |
| Chassis Thickness | 0.6mm SPCC |
| Front Panel Material | ABS + Metal Mesh |
| Left Panel Material | Half Size Tempered Glass With 4 Screws |
| Right Panel Material | Metal SPCC With 2 Screws |
| Top Panel Material | Metal SPCC |
| I/O Ports | HD Audio, USB 2.0 x2, USB 3.0 x1 |
| Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
| Max. CPU Height | 165mm |
| Max. GPU Lenght | 340mm |
| Pre-installed Fans | Front: 3x 140mm ARGB+PWM (WHITE), Rear: 1x 120mm ARGB+PWM (WHITE) |
| Fan Support | Bottom: 2 X 120mm, Front: 3x 120mm / 3x 140mm, Rear:1 x 120mm, Top: 2 x 120mm / 2 x 140 mm |
| Radiator Support | Front: 240/280/360mm, Rear: 120mm, Top: 240/280mm |
| HDD/SSD | 3.5'' HDD x2 + 2.5'' SSD x3 |
| Expansion Slots | 7 |








