F19 A750BWMW
Category PC Cases
| Model No | F19A750BWMW |
|---|---|
| Power Supply (PSU) | 750W 80+ Bronze |
| Product Color | White |
| Structure Dimension | 435x215x475mm |
| PC Case Dimension | 435x215x495mm |
| Carton Box Dimension | 550x270x530mm |
| Chassis Thickness | 0.7mm SPCC |
| Front Panel Material | ABS + Metal Mesh + Wooden Finish |
| Left Panel Material | Hlf Size Tempered Glass With Clip-On Buckle |
| Right Panel Material | Metal SPCC With 2 Screws |
| Top Panel Material | Metal SPCC |
| I/O Ports | HD Audio, USB 2.0 x1, USB 3.0 x1 |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max. CPU Height | 165mm |
| Max. GPU Lenght | 420mm |
| Pre-installed Fans | Front: 3x 120mm ARGB+PWM (WHITE), Rear: 1x 120mm ARGB+PWM (WHITE) |
| Fan Support | Bottom: 3 x 120mm, Front: 3x 120mm / 3x 140mm, Rear:1 x 120mm, Side: 2 X 120mm, Top: 3x 120mm / 3x 140mm |
| Radiator Support | Rear: 120mm, Top: 240/280/360mm |
| HDD/SSD | 3.5'' HDD x1 + 2.5'' SSD x1 or 3.5'' HDD x2PCS |
| Expansion Slots | 7 |










