X27F120QP
Category Monitors
| Model No | X27F120QP |
|---|---|
| Panel Size | 27'' |
| Panel Resolution | 2560 x 1440, QHD |
| Refresh Rate | 120hz |
| Pixel Pitch (H x V) | 0.2331 x 0.2331 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | LG IPS Panel |
| Brightness(Nits) | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2000:1 |
| Active Display Area (mm) | 596.736(H) × 335.664(V) |
| Display Colors | 1.07B |
| Panel Bit Depth | 10bit |
| NTSC | 85% |
| Adobe RGB / DCIP3 / sRGB | 88% / 96% / 120% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 60-120hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.1 x1, USB x1 (software only) |
| Input Voltage | Wall-Mount 12V3A |
| Input (Typical) | 36W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 100×100 |
| Package | 677 x 175 x 435mm |
| Tilting | -5° -15° |
| Swiveling | L 30° / R 30° |
| Lifting | 150mm |
| Pivot | Yes |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







