X27F181QS
Category Monitors
| Model No | X27F181QS |
|---|---|
| Panel Size | 27'' |
| Panel Resolution | 2560 x 1440, QHD |
| Refresh Rate | 180hz |
| Pixel Pitch (H x V) | 0.2331 x 0.2331 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | Fast IPS |
| Brightness(Nits) | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 596.736(H) × 335.664(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 75% / 74% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-180hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x2, External Adaptor x1, HDMI 2.1 x2 |
| Input Voltage | Wall-Mount 12V3A |
| Input (Typical) | 36W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 680 x 122 x 487mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







