X34F180QP
Category Monitors
| Model No | X34F180QP |
|---|---|
| Panel Size | 34'' |
| Panel Resolution | 3440 x 1440, Ultra Wide QHD |
| Refresh Rate | 180hz |
| Pixel Pitch (H x V) | 0.07725 x 0.23175 |
| Curvature | Curved |
| Response Time (MPRT) | 0.5ms |
| Panel Type | FAST VA |
| Brightness(Nits) | 320cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 4000:1 |
| Active Display Area (mm) | 797.22(H) x 333.72(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 75% / 74% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-180hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.1 x2, USB x1 (software only) |
| Input Voltage | Wall-Mount 12V5A |
| Input (Typical) | 60W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 982 x 195 x 451mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







