F11 PA650BBM
Category PC Cases
| Model No | F11PA650BBM |
|---|---|
| Power Supply (PSU) | 650W 80+ Bronze |
| Product Color | Black |
| Structure Dimension | 370x210x470mm |
| PC Case Dimension | 410x210x485mm |
| Carton Box Dimension | 465x262x532mm |
| Chassis Thickness | 0.6mm SPCC |
| Front Panel Material | ABS + Metal Mesh |
| Left Panel Material | Full Size Tempered Glass With 4 Screws |
| Right Panel Material | Metal SPCC With 2 Screws |
| Top Panel Material | Metal SPCC with Dustfilter |
| I/O Ports | HD Audio, USB 2.0 x2, USB 3.0 x1 |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max. CPU Height | 165mm |
| Max. GPU Lenght | 360mm |
| Pre-installed Fans | Front: 3 X 120mm RGB (Black), Rear: 1 X 120mm RGB (Black) |
| Fan Support | Bottom: 2 X 120mm, Front: 3x 120mm / 3x 140mm, Rear:1 x 120mm, Top: 2 x 120mm / 2 x 140 mm |
| Radiator Support | Front: 120/140/240/280/360mm, Rear: 120mm, Top: 120-140-240-280mm |
| HDD/SSD | 3.5'' HDD x2 + 2.5'' SSD x2 |
| Expansion Slots | 7 |











