F29 A750BWQ
Category PC Cases
| Model No | F29A750BWQ |
|---|---|
| Power Supply (PSU) | 750W 80+ Bronze |
| Product Color | White |
| Structure Dimension | 425x280x410mm |
| PC Case Dimension | 425x280x435mm |
| Carton Box Dimension | 480x350x505mm |
| Chassis Thickness | 0.6mm SPCC |
| Front Panel Material | Tempered Glass |
| Left Panel Material | Tempered Glass With Clip-On Buckle |
| Right Panel Material | Metal SPCC |
| Top Panel Material | Metal with Dustfilter |
| I/O Ports | HD Audio, USB 2.0 x2, USB 3.0 x1 |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Max. CPU Height | 165mm |
| Max. GPU Lenght | 410mm |
| Pre-installed Fans | Bottom: 3x 120mm ARGB (WHITE), Rear: 1x 120mm ARGB (WHITE), Side: 3x 120mm ARGB (WHITE) |
| Fan Support | Bottom: 3 x 120mm, Rear:1 x 120mm, Side: 3 X 120mm, Top: 3 x 120mm |
| Radiator Support | Side: 360mm, Top: 360mm |
| HDD/SSD | 3.5'' HDD x2 + 2.5'' SSD x1 or 3.5'' HDD x1 + 2.5'' SSD x2 |
| Expansion Slots | 7 |










