X25F240PW
Category Monitors
| Model No | X25F240PW |
|---|---|
| Panel Size | 24.5'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 240hz |
| Pixel Pitch (H x V) | 0.0944 x 0.2802 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | Fast IPS |
| Brightness(Nits) | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 543.168(H) x 302.616(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 95% / 94% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-240hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.0 x1 |
| Input Voltage | Wall-Mount 12V3A |
| Input (Typical) | 36W |
| Standby | <0.5W |
| Color | White |
| VESA Mounting | 100×100 |
| Package | 630 x 379 x 415mm |
| Tilting | -5° -15° |
| Lifting | 110mm |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |









