X27F330UDP
Category Monitors
| Model No | X27F330UDP |
|---|---|
| Panel Size | 27'' |
| Panel Resolution | 3840 x 2160 4K, UHD ya da 1920 x 1080 FHD |
| Refresh Rate | 330hz ya da 165hz |
| Pixel Pitch (H x V) | 0.1554 x 0.1554 |
| Curvature | Flat |
| Response Time (MPRT) | 0.2ms |
| Panel Type | LG Nano IPS |
| Brightness(Nits) | 600cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2000:1 |
| Active Display Area (mm) | 595.736(H) x 335.664(V) |
| Display Colors | 1.07B |
| Panel Bit Depth | 10bit |
| NTSC | 99% |
| Adobe RGB / DCIP3 / sRGB | 85% / 99% / 100% |
| Surface Treatment | Haze(25%), Hard Coating(3H) |
| Vertical Frequency (Digital) | 48-330hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x2, External Adaptor x1, HDMI 2.1 x2 |
| Input Voltage | Wall-Mount 12V5A |
| Input (Typical) | 48W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 100×100 |
| Package | 695 x 514 x 133mm |
| Tilting | -5° -15° |
| Swiveling | L 30° / R 30° |
| Lifting | 150mm |
| Pivot | Yes |
| HDR | 600 Ready |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |









