F26 M650BWM
Category PC Cases
| Model No | F26M650BWM |
|---|---|
| Power Supply (PSU) | 650W 80+ Bronze |
| Product Color | White |
| Structure Dimension | 350x215x410mm |
| PC Case Dimension | 403x215x425mm |
| Carton Box Dimension | 497x270x456mm |
| Chassis Thickness | 0.5mm SPCC |
| Front Panel Material | ABS + Metal Mesh |
| Left Panel Material | Full Size Tempered Glass with 2Pcs Screws |
| Right Panel Material | Metal SPCC With 2 Screws |
| Top Panel Material | Metal with Dustfilter |
| I/O Ports | HD Audio, USB 2.0 x2, USB 3.0 x1 |
| Motherboard Support | Micro-ATX, Mini-ITX |
| Max. CPU Height | 165mm |
| Max. GPU Lenght | 345mm |
| Pre-installed Fans | Front: 3x 120mm ARGB (WHITE), Rear: 1x 120mm ARGB (WHITE) |
| Fan Support | Bottom: 1 X 120mm, Front: 3 x 120mm, Rear:1 x 120mm, Top: 2 x 120mm |
| Radiator Support | Front: 120/240/360mm, Rear: 120mm, Top: 120/240mm |
| HDD/SSD | 3.5'' HDD x2 + 2.5'' SSD x2 |
| Expansion Slots | 4 |










