X24F100
Category Monitors
| Model No | X24F100 |
|---|---|
| Panel Size | 23.8'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 100hz |
| Pixel Pitch (H x V) | 0.2745 x 0.2745 |
| Curvature | Flat |
| Response Time (MPRT) | 1ms |
| Panel Type | IPS |
| Brightness(Nits) | 250cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 6-bit RGB + HIFRC |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 70% / 63% / 84% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-100hz |
| Connectivity | External Adaptor x1, HDMI 1.4 x1, VGA x1 |
| Input Voltage | Wall-Mount 12V2A |
| Input (Typical) | 20W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 100×100 |
| Package | 593 x 378 x 125mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







