X24F165S
Category Monitors
| Model No | X24F165S |
|---|---|
| Panel Size | 23.8'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 165hz |
| Pixel Pitch (H x V) | 91.5 x 274.5 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | Fast IPS |
| Brightness(Nits) | 250cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 75% / 74% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 44-165hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.1 x1 |
| Input Voltage | Wall-Mount 12V2.5A |
| Input (Typical) | 22W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 621 x 426 x 130mm |
| Tilting | -5° -20° |
| Swiveling | L 90° |
| Lifting | 120mm |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |








