X24F200
Category Monitors
| Model No | X24F200 |
|---|---|
| Panel Size | 23.8'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 200hz |
| Pixel Pitch (H x V) | 0.2745 x 0.2745 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | SS IPS |
| Brightness(Nits) | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 90% / 94% / 100% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-200hz |
| Connectivity | Audio Combo Jack, Display Port 1.2 x1, External Adaptor x1, HDMI 2.0 x1 |
| Input Voltage | Wall-Mount 12V3A |
| Input (Typical) | 26W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 620 x 380 x 135mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |








