X27F182S
Category Monitors
| Model No | X27F182S |
|---|---|
| Panel Size | 27'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 180hz |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | Fast IPS |
| Brightness(Nits) | 250cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 6-bit RGB + HIFRC |
| NTSC | 74% |
| Adobe RGB / DCIP3 / sRGB | 78% / 83% / 100% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 49-180hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.0 x1 |
| Input Voltage | Wall-Mount 12V2.5A |
| Input (Typical) | 27W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 100×100 |
| Package | 665 x 90 x 415mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







