X32F240S
Category Monitors
| Model No | X32F240S |
|---|---|
| Panel Size | 31.5'' |
| Panel Resolution | 1920 x 1080. FHD |
| Refresh Rate | 240hz |
| Pixel Pitch (H x V) | 0.12125 x 0.36375 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | FAST VA |
| Brightness(Nits) | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3500:1 |
| Active Display Area (mm) | 698.4(H) x 392.85(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 75% / 74% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-240hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.1 x1, USB x1 (software only) |
| Input Voltage | Wall-Mount 12V4A |
| Input (Typical) | 48W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 792 x 158 x 505mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







