X49F165DQP
Category Monitors
| Model No | X49F165DQP |
|---|---|
| Panel Size | 49'' |
| Panel Resolution | 5120 x 1440, Double QHD |
| Refresh Rate | 165hz |
| Pixel Pitch (H x V) | 0.2328 x 0.2328 |
| Curvature | Curved |
| Response Time (MPRT) | 0.5ms |
| Panel Type | FAST VA |
| Brightness(Nits) | 350cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 32:9 |
| Contrast Ratio | 3000:1 |
| Active Display Area (mm) | 1191.936(H) x 335.232(V) |
| Display Colors | 16.7M |
| Panel Bit Depth | 8bit |
| NTSC | 72% |
| Adobe RGB / DCIP3 / sRGB | 75% / 74% / 99% |
| Surface Treatment | Anti-Glare |
| Vertical Frequency (Digital) | 48-165hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x1, External Adaptor x1, HDMI 2.1 x2, Type-C PD65W x1, USB x1 (software only) |
| Input Voltage | Wall-Mount 24V6.25A |
| Input (Typical) | 150W |
| Standby | <0.5W |
| Color | Black |
| VESA Mounting | 75×75 |
| Package | 1273 x 247 x 480mm |
| Tilting | -5° -20° |
| Lifting | 110mm |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |







